<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Amazon launches Relational Database Service and larger server sizes</title>
	<atom:link href="http://blog.rightscale.com/2009/10/26/amazon-relational-database-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rightscale.com/2009/10/26/amazon-relational-database-service/</link>
	<description>Cloud Management News &#38; Conversations</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:49:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Thorsten</title>
		<link>http://blog.rightscale.com/2009/10/26/amazon-relational-database-service/#comment-1482</link>
		<dc:creator><![CDATA[Thorsten]]></dc:creator>
		<pubDate>Tue, 26 Jan 2010 21:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rightscale.com/?p=439#comment-1482</guid>
		<description><![CDATA[I can&#039;t really give you a blanket recommendation, it really depends on your use-case and your familiarity with mysql. If you do not need replication and you can schedule the daily backups at a convenient time, then RDS is a good option. I wouldn&#039;t want to run mysql without replication for any app that is business critical. Also, we tend to run 24x7 stuff where the impact of EBS snapshot backups is often painful. Plus with the RightScale mysql Server Templates the replication setup is easy and has so many advantages. But, of course, I&#039;m biased ;-) The best I can recommend is to give the alternatives a spin.]]></description>
		<content:encoded><![CDATA[<p>I can&#8217;t really give you a blanket recommendation, it really depends on your use-case and your familiarity with mysql. If you do not need replication and you can schedule the daily backups at a convenient time, then RDS is a good option. I wouldn&#8217;t want to run mysql without replication for any app that is business critical. Also, we tend to run 24&#215;7 stuff where the impact of EBS snapshot backups is often painful. Plus with the RightScale mysql Server Templates the replication setup is easy and has so many advantages. But, of course, I&#8217;m biased <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  The best I can recommend is to give the alternatives a spin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S kumar</title>
		<link>http://blog.rightscale.com/2009/10/26/amazon-relational-database-service/#comment-1481</link>
		<dc:creator><![CDATA[S kumar]]></dc:creator>
		<pubDate>Tue, 26 Jan 2010 14:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rightscale.com/?p=439#comment-1481</guid>
		<description><![CDATA[Hi,
I have to move a small set of mysql databases into  Amazon RDS environment . But before that i have to give a presentation regarding the advantages and disadvantages ARDS and managing our own server.And i have made the presentation by reading the ARDS documentation and some blogs.I have get all the pros and cons but still could not figure out weather we should go for ARDS or not , or managed the mysql databases in our own?
Basically we have data for websites and forums.]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
I have to move a small set of mysql databases into  Amazon RDS environment . But before that i have to give a presentation regarding the advantages and disadvantages ARDS and managing our own server.And i have made the presentation by reading the ARDS documentation and some blogs.I have get all the pros and cons but still could not figure out weather we should go for ARDS or not , or managed the mysql databases in our own?<br />
Basically we have data for websites and forums.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amazon Relational Database Service (Amazon RDS) &#171; Life, the Universe and Everything</title>
		<link>http://blog.rightscale.com/2009/10/26/amazon-relational-database-service/#comment-1406</link>
		<dc:creator><![CDATA[Amazon Relational Database Service (Amazon RDS) &#171; Life, the Universe and Everything]]></dc:creator>
		<pubDate>Wed, 11 Nov 2009 19:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rightscale.com/?p=439#comment-1406</guid>
		<description><![CDATA[[...] http://blog.rightscale.com/2009/10/26/amazon-relational-database-service/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.rightscale.com/2009/10/26/amazon-relational-database-service/" rel="nofollow">http://blog.rightscale.com/2009/10/26/amazon-relational-database-service/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cloud scaling considerations &#171; The AppGirl Blog</title>
		<link>http://blog.rightscale.com/2009/10/26/amazon-relational-database-service/#comment-1390</link>
		<dc:creator><![CDATA[Cloud scaling considerations &#171; The AppGirl Blog]]></dc:creator>
		<pubDate>Thu, 29 Oct 2009 16:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rightscale.com/?p=439#comment-1390</guid>
		<description><![CDATA[[...] Under the covers, RDS instances are essentially EC2 images with MySQL with added services to automated the backup and scaling capabilities. Scaling, or elasticity, has been one of the lures in placing workloads in the cloud. Cloud computing will reach nirvana when compute resources are automagically provisioned and de-provisioned as workloads increase and decrease. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Under the covers, RDS instances are essentially EC2 images with MySQL with added services to automated the backup and scaling capabilities. Scaling, or elasticity, has been one of the lures in placing workloads in the cloud. Cloud computing will reach nirvana when compute resources are automagically provisioned and de-provisioned as workloads increase and decrease. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rackspace Cloud Computing &#38; Hosting&#160;&#124;&#160; How do you put a Database in the Cloud?</title>
		<link>http://blog.rightscale.com/2009/10/26/amazon-relational-database-service/#comment-1386</link>
		<dc:creator><![CDATA[Rackspace Cloud Computing &#38; Hosting&#160;&#124;&#160; How do you put a Database in the Cloud?]]></dc:creator>
		<pubDate>Wed, 28 Oct 2009 15:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rightscale.com/?p=439#comment-1386</guid>
		<description><![CDATA[[...] Rightscale makes the point that RDS instances are basically MySQL appliances, at the core just EC2 instances running MySQL. This is a capability RightScale has offered for years on top of the same infrastructure. The RDS instances then have some valuable, automated services layered on top to back up and scale the resources available to that EC2 instance. This is similar to the value added services Rightscale has offered as well as similar to the snapshot backups and in-place scaling Cloud Servers offers for all server types. A side note is that this is obviously a step that will be worrisome for some of the Amazon partners who are building businesses on top of Amazon&#8217;s infrastructure services. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Rightscale makes the point that RDS instances are basically MySQL appliances, at the core just EC2 instances running MySQL. This is a capability RightScale has offered for years on top of the same infrastructure. The RDS instances then have some valuable, automated services layered on top to back up and scale the resources available to that EC2 instance. This is similar to the value added services Rightscale has offered as well as similar to the snapshot backups and in-place scaling Cloud Servers offers for all server types. A side note is that this is obviously a step that will be worrisome for some of the Amazon partners who are building businesses on top of Amazon&#8217;s infrastructure services. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amazon RDS: Eine Datenbank in der Cloud</title>
		<link>http://blog.rightscale.com/2009/10/26/amazon-relational-database-service/#comment-1385</link>
		<dc:creator><![CDATA[Amazon RDS: Eine Datenbank in der Cloud]]></dc:creator>
		<pubDate>Wed, 28 Oct 2009 11:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rightscale.com/?p=439#comment-1385</guid>
		<description><![CDATA[[...] Rightscale: Amazon launches Relational Database Service and larger server sizes [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Rightscale: Amazon launches Relational Database Service and larger server sizes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amazon RDS 海外メディア･リンクなど &#171; Agile Cat &#8212; Azure &#38; Hadoop &#8212; Talking Book</title>
		<link>http://blog.rightscale.com/2009/10/26/amazon-relational-database-service/#comment-1384</link>
		<dc:creator><![CDATA[Amazon RDS 海外メディア･リンクなど &#171; Agile Cat &#8212; Azure &#38; Hadoop &#8212; Talking Book]]></dc:creator>
		<pubDate>Wed, 28 Oct 2009 01:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rightscale.com/?p=439#comment-1384</guid>
		<description><![CDATA[[...] in-cloud database gets MySQL option (Posted on CNET News.com at Tue, Oct 27, 2009 at 06:05AM)  Amazon launches Relational Database Service and larger server sizes (Posted on RightScale Blog at Mon, Oct 26, 2009 at 09:43PM)  Amazon slashes cloud prices, offers [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in-cloud database gets MySQL option (Posted on CNET News.com at Tue, Oct 27, 2009 at 06:05AM)  Amazon launches Relational Database Service and larger server sizes (Posted on RightScale Blog at Mon, Oct 26, 2009 at 09:43PM)  Amazon slashes cloud prices, offers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iolaire McFadden</title>
		<link>http://blog.rightscale.com/2009/10/26/amazon-relational-database-service/#comment-1383</link>
		<dc:creator><![CDATA[Iolaire McFadden]]></dc:creator>
		<pubDate>Tue, 27 Oct 2009 21:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rightscale.com/?p=439#comment-1383</guid>
		<description><![CDATA[Thank you for the info.]]></description>
		<content:encoded><![CDATA[<p>Thank you for the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thorsten</title>
		<link>http://blog.rightscale.com/2009/10/26/amazon-relational-database-service/#comment-1382</link>
		<dc:creator><![CDATA[Thorsten]]></dc:creator>
		<pubDate>Tue, 27 Oct 2009 19:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rightscale.com/?p=439#comment-1382</guid>
		<description><![CDATA[You can actually change a lot of the my.cnf parameters through the API (as well as through the std mysql protocol from a command line client), so you can adapt settings for your needs. Overall the memory size of buffers and caches are already pre-set for you by AWS, but in the end, they don&#039;t act as a DBA who would tune the database for you in any way. If the DB is slow, it&#039;s up to you to figure out what to do, or if you&#039;re transforming huge tables (like adding a column) you still need someone who knows all the tricks for doing this effectively with mysql. All these things get into the application domain...]]></description>
		<content:encoded><![CDATA[<p>You can actually change a lot of the my.cnf parameters through the API (as well as through the std mysql protocol from a command line client), so you can adapt settings for your needs. Overall the memory size of buffers and caches are already pre-set for you by AWS, but in the end, they don&#8217;t act as a DBA who would tune the database for you in any way. If the DB is slow, it&#8217;s up to you to figure out what to do, or if you&#8217;re transforming huge tables (like adding a column) you still need someone who knows all the tricks for doing this effectively with mysql. All these things get into the application domain&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iolaire McFadden</title>
		<link>http://blog.rightscale.com/2009/10/26/amazon-relational-database-service/#comment-1381</link>
		<dc:creator><![CDATA[Iolaire McFadden]]></dc:creator>
		<pubDate>Tue, 27 Oct 2009 18:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rightscale.com/?p=439#comment-1381</guid>
		<description><![CDATA[I&#039;ve always assumed that there is some configuration needed on my part via my.cnf for MySQL depending on your use, hence the default my.large.cnf etc.. templates.  

Would this type of service assume that Amazon is doing something to optimize the configurations of the MySQL server based on it&#039;s use patterns?  

Or do the my.cnf settings not matter if they are set appropriately for the instance size - regardless of the use type? 

i.e. would there really be one setting for a server with 1,000&#039;s of tinny queries versus a server with 10&#039;s of huge queries?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve always assumed that there is some configuration needed on my part via my.cnf for MySQL depending on your use, hence the default my.large.cnf etc.. templates.  </p>
<p>Would this type of service assume that Amazon is doing something to optimize the configurations of the MySQL server based on it&#8217;s use patterns?  </p>
<p>Or do the my.cnf settings not matter if they are set appropriately for the instance size &#8211; regardless of the use type? </p>
<p>i.e. would there really be one setting for a server with 1,000&#8242;s of tinny queries versus a server with 10&#8242;s of huge queries?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thorsten</title>
		<link>http://blog.rightscale.com/2009/10/26/amazon-relational-database-service/#comment-1380</link>
		<dc:creator><![CDATA[Thorsten]]></dc:creator>
		<pubDate>Tue, 27 Oct 2009 15:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rightscale.com/?p=439#comment-1380</guid>
		<description><![CDATA[Erik, I doubt that RDS runs on anything but stock EC2 instances. Having a special pool with special connection to EBS wouldn&#039;t be practical, plus AWS would benefit from making that available as raw EC2 instances also. Note that to get higher I/O performance you can stripe EBS volumes. We offer that option in our MySQL ServerTemplates, and they include everything to create consistent snapshot backups across the stripe and to provide backup rotation (that&#039;s where the real work is).]]></description>
		<content:encoded><![CDATA[<p>Erik, I doubt that RDS runs on anything but stock EC2 instances. Having a special pool with special connection to EBS wouldn&#8217;t be practical, plus AWS would benefit from making that available as raw EC2 instances also. Note that to get higher I/O performance you can stripe EBS volumes. We offer that option in our MySQL ServerTemplates, and they include everything to create consistent snapshot backups across the stripe and to provide backup rotation (that&#8217;s where the real work is).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Giberti</title>
		<link>http://blog.rightscale.com/2009/10/26/amazon-relational-database-service/#comment-1379</link>
		<dc:creator><![CDATA[Erik Giberti]]></dc:creator>
		<pubDate>Tue, 27 Oct 2009 15:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rightscale.com/?p=439#comment-1379</guid>
		<description><![CDATA[I wonder if Amazon is using an upgraded version of EBS / Ephemeral stores to provide higher IOPS for the RDS disk subsystem? Perhaps allocating higher throughput on the giant SAN so snapshots etc all work seamlessly. 

I&#039;d like to see greater than the 72 IOPS they suggest EBS provides as an option. Amazon could allow selection of IOPS as an alternate parameter during EBS allocation. They could offer EBS stores that are 2x, 4x, 8x, Nx as fast - placing the volume on more spindles in the SAN environment and thus giving the higher IOPS needed for high write or very large data warehouse style databases.

Alas, a boy can dream can&#039;t he?]]></description>
		<content:encoded><![CDATA[<p>I wonder if Amazon is using an upgraded version of EBS / Ephemeral stores to provide higher IOPS for the RDS disk subsystem? Perhaps allocating higher throughput on the giant SAN so snapshots etc all work seamlessly. </p>
<p>I&#8217;d like to see greater than the 72 IOPS they suggest EBS provides as an option. Amazon could allow selection of IOPS as an alternate parameter during EBS allocation. They could offer EBS stores that are 2x, 4x, 8x, Nx as fast &#8211; placing the volume on more spindles in the SAN environment and thus giving the higher IOPS needed for high write or very large data warehouse style databases.</p>
<p>Alas, a boy can dream can&#8217;t he?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MySQL Relational Database Service on AWS &#124; AF-Design</title>
		<link>http://blog.rightscale.com/2009/10/26/amazon-relational-database-service/#comment-1378</link>
		<dc:creator><![CDATA[MySQL Relational Database Service on AWS &#124; AF-Design]]></dc:creator>
		<pubDate>Tue, 27 Oct 2009 15:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rightscale.com/?p=439#comment-1378</guid>
		<description><![CDATA[[...] it&#8217;s much easier to grab a binary copy of the DB every few hours. One last limitation is replication isn&#8217;t an option. I suspect AWS will be working on this soon as part of a HA (High Availability) release [...]]]></description>
		<content:encoded><![CDATA[<p>[...] it&#8217;s much easier to grab a binary copy of the DB every few hours. One last limitation is replication isn&#8217;t an option. I suspect AWS will be working on this soon as part of a HA (High Availability) release [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Introducing Amazon RDS &#8211; The Amazon Relational Database Service &#171; urban-listening</title>
		<link>http://blog.rightscale.com/2009/10/26/amazon-relational-database-service/#comment-1375</link>
		<dc:creator><![CDATA[Introducing Amazon RDS &#8211; The Amazon Relational Database Service &#171; urban-listening]]></dc:creator>
		<pubDate>Tue, 27 Oct 2009 08:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rightscale.com/?p=439#comment-1375</guid>
		<description><![CDATA[[...] &#8211; You may also enjoy reading RightScale&#8217;s take on today&#8217;s [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8211; You may also enjoy reading RightScale&#8217;s take on today&#8217;s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

