<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: McKinsey doesn&#8217;t &#8216;get&#8217; the cloud&#8230;</title>
	<atom:link href="http://blog.rightscale.com/2009/04/15/mckinsey-doesnt-get-the-cloud/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rightscale.com/2009/04/15/mckinsey-doesnt-get-the-cloud/</link>
	<description>Cloud Management News &#38; Conversations</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:49:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Clouds, clouds, clouds &#171; Netw82</title>
		<link>http://blog.rightscale.com/2009/04/15/mckinsey-doesnt-get-the-cloud/#comment-1402</link>
		<dc:creator><![CDATA[Clouds, clouds, clouds &#171; Netw82]]></dc:creator>
		<pubDate>Thu, 05 Nov 2009 21:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rightscale.com/?p=313#comment-1402</guid>
		<description><![CDATA[[...] Others just put last month&#8217;s McKinsey&#8217;s report in question, especially regarding costs. The savings you could get by using the cloud are not so clear. The best approach is surely to put priorities and to proceed step-by-step in the migration to the cloud. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Others just put last month&#8217;s McKinsey&#8217;s report in question, especially regarding costs. The savings you could get by using the cloud are not so clear. The best approach is surely to put priorities and to proceed step-by-step in the migration to the cloud. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joerg Resch</title>
		<link>http://blog.rightscale.com/2009/04/15/mckinsey-doesnt-get-the-cloud/#comment-991</link>
		<dc:creator><![CDATA[Joerg Resch]]></dc:creator>
		<pubDate>Tue, 19 May 2009 13:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rightscale.com/?p=313#comment-991</guid>
		<description><![CDATA[working at an analyst firm myself, I know that it is always tempting to create a report around numbers, because it sells much better and receives by far more attraction. McKinsey is looking at a very small part of what cloud computing can do for enterprise IT capabilities. We cannot exclude, that some companies´ internal IT departments may be able to compete with current cloud offerings within the functional areas observed, but for sure this will soon change.]]></description>
		<content:encoded><![CDATA[<p>working at an analyst firm myself, I know that it is always tempting to create a report around numbers, because it sells much better and receives by far more attraction. McKinsey is looking at a very small part of what cloud computing can do for enterprise IT capabilities. We cannot exclude, that some companies´ internal IT departments may be able to compete with current cloud offerings within the functional areas observed, but for sure this will soon change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Kerr</title>
		<link>http://blog.rightscale.com/2009/04/15/mckinsey-doesnt-get-the-cloud/#comment-926</link>
		<dc:creator><![CDATA[Mark Kerr]]></dc:creator>
		<pubDate>Tue, 28 Apr 2009 13:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rightscale.com/?p=313#comment-926</guid>
		<description><![CDATA[Unless AWS has some &#039;magic dust&#039; then all the costs you ascribe to an enterprise /traditional hosted environment also apply to them - I assume they pay for power, rack space, hardware, cooling, labour?  If nobody can achieve $45 /mo, then neither can AWS.The real issue is whether an enterprise or traditional hosting provider can leverage scale, virtualisation and automation to achieve the same unit cost of computing as AWS does.   Many will be able to, others won&#039;t. This seems a fairly sterile debate.
I agree what is really important about cloud is flexibility and responsiveness - low unit cost of computing is not the issue.]]></description>
		<content:encoded><![CDATA[<p>Unless AWS has some &#8216;magic dust&#8217; then all the costs you ascribe to an enterprise /traditional hosted environment also apply to them &#8211; I assume they pay for power, rack space, hardware, cooling, labour?  If nobody can achieve $45 /mo, then neither can AWS.The real issue is whether an enterprise or traditional hosting provider can leverage scale, virtualisation and automation to achieve the same unit cost of computing as AWS does.   Many will be able to, others won&#8217;t. This seems a fairly sterile debate.<br />
I agree what is really important about cloud is flexibility and responsiveness &#8211; low unit cost of computing is not the issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Actualité de la semaine &#124; LeConseil</title>
		<link>http://blog.rightscale.com/2009/04/15/mckinsey-doesnt-get-the-cloud/#comment-922</link>
		<dc:creator><![CDATA[Actualité de la semaine &#124; LeConseil]]></dc:creator>
		<pubDate>Fri, 24 Apr 2009 20:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rightscale.com/?p=313#comment-922</guid>
		<description><![CDATA[[...] autour du rapport McKinsey (Cloud Computing) - Techcrunch / Cloud Computing Podcast / RightScale / Blog Anshu [...]]]></description>
		<content:encoded><![CDATA[<p>[...] autour du rapport McKinsey (Cloud Computing) &#8211; Techcrunch / Cloud Computing Podcast / RightScale / Blog Anshu [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Many Niches &#187; Blog Archive &#187; McKinsey, The Cloud, and Fuzzy Calculations</title>
		<link>http://blog.rightscale.com/2009/04/15/mckinsey-doesnt-get-the-cloud/#comment-910</link>
		<dc:creator><![CDATA[Many Niches &#187; Blog Archive &#187; McKinsey, The Cloud, and Fuzzy Calculations]]></dc:creator>
		<pubDate>Mon, 20 Apr 2009 17:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rightscale.com/?p=313#comment-910</guid>
		<description><![CDATA[[...] Even more confusing is that on the two slides they have separate EC2 pricing conclusions for small/medium companies and large companies, even though they have the same line of demarcation for what is economical – the $45/s month per CPU month.&#160; The boys at RightScale also take exception to the reporting of the numbers by McKinsey. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Even more confusing is that on the two slides they have separate EC2 pricing conclusions for small/medium companies and large companies, even though they have the same line of demarcation for what is economical – the $45/s month per CPU month.&#160; The boys at RightScale also take exception to the reporting of the numbers by McKinsey. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Semanario - Semana 16/2009 &#124; Saasmania</title>
		<link>http://blog.rightscale.com/2009/04/15/mckinsey-doesnt-get-the-cloud/#comment-908</link>
		<dc:creator><![CDATA[Semanario - Semana 16/2009 &#124; Saasmania]]></dc:creator>
		<pubDate>Sun, 19 Apr 2009 18:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rightscale.com/?p=313#comment-908</guid>
		<description><![CDATA[[...] empresas. ¿Por que? Pues la verdad es que los datos que exponen no dicen de donde vienen y no son pocos los que no están de acuerdo con el [...]]]></description>
		<content:encoded><![CDATA[<p>[...] empresas. ¿Por que? Pues la verdad es que los datos que exponen no dicen de donde vienen y no son pocos los que no están de acuerdo con el [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thorsten</title>
		<link>http://blog.rightscale.com/2009/04/15/mckinsey-doesnt-get-the-cloud/#comment-905</link>
		<dc:creator><![CDATA[Thorsten]]></dc:creator>
		<pubDate>Fri, 17 Apr 2009 15:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rightscale.com/?p=313#comment-905</guid>
		<description><![CDATA[Krishnan, thanks for the pingback from your blog entry http://www.cloudave.com/link/mckinsey-report-has-fud-value-but-amazon-should-cut-prices, I like your list of issues with their price analysis.]]></description>
		<content:encoded><![CDATA[<p>Krishnan, thanks for the pingback from your blog entry <a href="http://www.cloudave.com/link/mckinsey-report-has-fud-value-but-amazon-should-cut-prices" rel="nofollow">http://www.cloudave.com/link/mckinsey-report-has-fud-value-but-amazon-should-cut-prices</a>, I like your list of issues with their price analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McKinsey Report Has FUD Value But Amazon Should Cut Prices &#124; CloudAve</title>
		<link>http://blog.rightscale.com/2009/04/15/mckinsey-doesnt-get-the-cloud/#comment-904</link>
		<dc:creator><![CDATA[McKinsey Report Has FUD Value But Amazon Should Cut Prices &#124; CloudAve]]></dc:creator>
		<pubDate>Fri, 17 Apr 2009 15:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rightscale.com/?p=313#comment-904</guid>
		<description><![CDATA[[...] is not just me who is feeling about the report&#160;this way. The folks at Rightscale also think that there is something&#160;messy in their [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is not just me who is feeling about the report&nbsp;this way. The folks at Rightscale also think that there is something&nbsp;messy in their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luca Fracassi</title>
		<link>http://blog.rightscale.com/2009/04/15/mckinsey-doesnt-get-the-cloud/#comment-903</link>
		<dc:creator><![CDATA[Luca Fracassi]]></dc:creator>
		<pubDate>Fri, 17 Apr 2009 09:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rightscale.com/?p=313#comment-903</guid>
		<description><![CDATA[Great post.  Really amazing how the big picture is missing from the McKinsey report. It&#039;s not just about monthly cost per CPU, it&#039;s about flexibility, agility and variable costs. It seems like some people just don&#039;t grasp what cloud is about...]]></description>
		<content:encoded><![CDATA[<p>Great post.  Really amazing how the big picture is missing from the McKinsey report. It&#8217;s not just about monthly cost per CPU, it&#8217;s about flexibility, agility and variable costs. It seems like some people just don&#8217;t grasp what cloud is about&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thorsten</title>
		<link>http://blog.rightscale.com/2009/04/15/mckinsey-doesnt-get-the-cloud/#comment-902</link>
		<dc:creator><![CDATA[Thorsten]]></dc:creator>
		<pubDate>Fri, 17 Apr 2009 06:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rightscale.com/?p=313#comment-902</guid>
		<description><![CDATA[Benson, thanks for your comment. Like you I tried a bunch of back-of-the-envelope calculations to see whether I could arrive at $45/mo. I concluded that all I was doing was hypothesizing more and more stuff. The McKinsey folks really need to be more detailed with their numbers if they want to be taken seriously.

And yes, it&#039;s funny to see how they completely missed the big picture. I actually do believe that cloud computing will increase the computing budget of many companies, large and small. The reason is that suddenly compute resources become affordable and attractive to solve more business problems. Throwing some more machines or disks at the problem is cheaper than the alternative and suddenly becomes possible, even easy. So do it and save overall!]]></description>
		<content:encoded><![CDATA[<p>Benson, thanks for your comment. Like you I tried a bunch of back-of-the-envelope calculations to see whether I could arrive at $45/mo. I concluded that all I was doing was hypothesizing more and more stuff. The McKinsey folks really need to be more detailed with their numbers if they want to be taken seriously.</p>
<p>And yes, it&#8217;s funny to see how they completely missed the big picture. I actually do believe that cloud computing will increase the computing budget of many companies, large and small. The reason is that suddenly compute resources become affordable and attractive to solve more business problems. Throwing some more machines or disks at the problem is cheaper than the alternative and suddenly becomes possible, even easy. So do it and save overall!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benson Miller</title>
		<link>http://blog.rightscale.com/2009/04/15/mckinsey-doesnt-get-the-cloud/#comment-901</link>
		<dc:creator><![CDATA[Benson Miller]]></dc:creator>
		<pubDate>Thu, 16 Apr 2009 16:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rightscale.com/?p=313#comment-901</guid>
		<description><![CDATA[Great post. This response is totally in line with the grave doubts I&#039;ve had about McKinsey&#039;s financial and functional comparisons of the cloud vs. traditional hosting. A couple additional thoughts: 

I read the physical server description - $14K price tag (2 CPU / 4 Core) - as describing a system with a total of 8 cores, not a 2x2 system. This math does pencil out to be ~$45/mo over three years (without depreciation), but it is still totally misleading. In my experience, enterprises frequently double (for on-site HA) or quadruple (for local HA, remote replication and remote HA) their CPU purchase for critical workloads. As you have noted, traditional I.T. shops also open their wallet for O/S licenses, HA capabilities (Veritas Clustering, VMWare HA, etc.), shared storage infrastructure, and, potentially, wide-area storage replication technology. Any comparisons that focuses exclusively on monthly price-per-flop is missing the boat.

In the wake of the McKinsey report, it&#039;s certain that we will see a wave of more comprehensive financial comparisons; ones that accurately represent the costs of satisfying the functional AND non-functional (performance, availability) considerations in both traditional and cloud environments. This is what truly excites me.]]></description>
		<content:encoded><![CDATA[<p>Great post. This response is totally in line with the grave doubts I&#8217;ve had about McKinsey&#8217;s financial and functional comparisons of the cloud vs. traditional hosting. A couple additional thoughts: </p>
<p>I read the physical server description &#8211; $14K price tag (2 CPU / 4 Core) &#8211; as describing a system with a total of 8 cores, not a 2&#215;2 system. This math does pencil out to be ~$45/mo over three years (without depreciation), but it is still totally misleading. In my experience, enterprises frequently double (for on-site HA) or quadruple (for local HA, remote replication and remote HA) their CPU purchase for critical workloads. As you have noted, traditional I.T. shops also open their wallet for O/S licenses, HA capabilities (Veritas Clustering, VMWare HA, etc.), shared storage infrastructure, and, potentially, wide-area storage replication technology. Any comparisons that focuses exclusively on monthly price-per-flop is missing the boat.</p>
<p>In the wake of the McKinsey report, it&#8217;s certain that we will see a wave of more comprehensive financial comparisons; ones that accurately represent the costs of satisfying the functional AND non-functional (performance, availability) considerations in both traditional and cloud environments. This is what truly excites me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

