<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: MySQL performance on Amazon EC2</title>
	<atom:link href="http://blog.rightscale.com/2007/11/13/mysql-performance-on-amazon-ec2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rightscale.com/2007/11/13/mysql-performance-on-amazon-ec2/</link>
	<description>Cloud Management News &#38; Conversations</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:49:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Thorsten</title>
		<link>http://blog.rightscale.com/2007/11/13/mysql-performance-on-amazon-ec2/#comment-1416</link>
		<dc:creator><![CDATA[Thorsten]]></dc:creator>
		<pubDate>Tue, 01 Dec 2009 08:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rightscale.com/2007/10/13/mysql-performance-on-amazon-ec2/#comment-1416</guid>
		<description><![CDATA[Greg, I haven&#039;t seen &quot;hard data&quot; on this. There are variations, which are pretty tight nor normal use, but for benchmarking it can be challenging.]]></description>
		<content:encoded><![CDATA[<p>Greg, I haven&#8217;t seen &#8220;hard data&#8221; on this. There are variations, which are pretty tight nor normal use, but for benchmarking it can be challenging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://blog.rightscale.com/2007/11/13/mysql-performance-on-amazon-ec2/#comment-1405</link>
		<dc:creator><![CDATA[Greg]]></dc:creator>
		<pubDate>Tue, 10 Nov 2009 01:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rightscale.com/2007/10/13/mysql-performance-on-amazon-ec2/#comment-1405</guid>
		<description><![CDATA[We&#039;re looking to set up automated performance testing of our service and wondered whether we could run such benchmarks on EC2 instead of our own controlled boxes. I&#039;m really curious, is there any hard data either way on whether instances provide consistent performance?

Thanks]]></description>
		<content:encoded><![CDATA[<p>We&#8217;re looking to set up automated performance testing of our service and wondered whether we could run such benchmarks on EC2 instead of our own controlled boxes. I&#8217;m really curious, is there any hard data either way on whether instances provide consistent performance?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Joyent&#160;&#124; On Benchmarking Databases: MySQL on Joyent versus AWS (part 1)</title>
		<link>http://blog.rightscale.com/2007/11/13/mysql-performance-on-amazon-ec2/#comment-1204</link>
		<dc:creator><![CDATA[Blog Joyent&#160;&#124; On Benchmarking Databases: MySQL on Joyent versus AWS (part 1)]]></dc:creator>
		<pubDate>Mon, 17 Aug 2009 12:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rightscale.com/2007/10/13/mysql-performance-on-amazon-ec2/#comment-1204</guid>
		<description><![CDATA[[...] OTLP benchmark and with both it&#8217;s read-write and read-only tests. There is some existing, but rudimentary benchmark numbers using Sysbench&#8217;s OTLP from Rightscale. So we could at least know that we were on the right [...]]]></description>
		<content:encoded><![CDATA[<p>[...] OTLP benchmark and with both it&#8217;s read-write and read-only tests. There is some existing, but rudimentary benchmark numbers using Sysbench&#8217;s OTLP from Rightscale. So we could at least know that we were on the right [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy Rosen</title>
		<link>http://blog.rightscale.com/2007/11/13/mysql-performance-on-amazon-ec2/#comment-1187</link>
		<dc:creator><![CDATA[Guy Rosen]]></dc:creator>
		<pubDate>Tue, 28 Jul 2009 14:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rightscale.com/2007/10/13/mysql-performance-on-amazon-ec2/#comment-1187</guid>
		<description><![CDATA[The community here might like to see some of our own results benchmarking MySQL on EC2 - including a fascinating finding on how CPU types affect the performance you get!
http://www.infibase.com/blog/2009/07/mysql-on-amazon-ec2-part-1/]]></description>
		<content:encoded><![CDATA[<p>The community here might like to see some of our own results benchmarking MySQL on EC2 &#8211; including a fascinating finding on how CPU types affect the performance you get!<br />
<a href="http://www.infibase.com/blog/2009/07/mysql-on-amazon-ec2-part-1/" rel="nofollow">http://www.infibase.com/blog/2009/07/mysql-on-amazon-ec2-part-1/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Understanding Cloud Benchmarks &#124; Union Station</title>
		<link>http://blog.rightscale.com/2007/11/13/mysql-performance-on-amazon-ec2/#comment-1027</link>
		<dc:creator><![CDATA[Understanding Cloud Benchmarks &#124; Union Station]]></dc:creator>
		<pubDate>Tue, 26 May 2009 15:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rightscale.com/2007/10/13/mysql-performance-on-amazon-ec2/#comment-1027</guid>
		<description><![CDATA[[...] is at least within the same ballpark as most commodity [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is at least within the same ballpark as most commodity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thorsten</title>
		<link>http://blog.rightscale.com/2007/11/13/mysql-performance-on-amazon-ec2/#comment-878</link>
		<dc:creator><![CDATA[Thorsten]]></dc:creator>
		<pubDate>Sat, 04 Apr 2009 13:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rightscale.com/2007/10/13/mysql-performance-on-amazon-ec2/#comment-878</guid>
		<description><![CDATA[Nick, this is very interesting. Do you have any data to back up your claim, or is it just a rant? I&#039;m sure you&#039;ve done some benchmarking, perhaps you care to share?]]></description>
		<content:encoded><![CDATA[<p>Nick, this is very interesting. Do you have any data to back up your claim, or is it just a rant? I&#8217;m sure you&#8217;ve done some benchmarking, perhaps you care to share?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://blog.rightscale.com/2007/11/13/mysql-performance-on-amazon-ec2/#comment-870</link>
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Tue, 31 Mar 2009 20:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rightscale.com/2007/10/13/mysql-performance-on-amazon-ec2/#comment-870</guid>
		<description><![CDATA[I have found that the CPU performance is irregular at best.

My finding is that running a CPU based benchmark on EC2 instances varies, and you will not receive consistent CPU performance over time. The variations in performance were very evident across all instance types.

If you are CPU bound, make sure you understand how irregular the performance of EC2 really is.]]></description>
		<content:encoded><![CDATA[<p>I have found that the CPU performance is irregular at best.</p>
<p>My finding is that running a CPU based benchmark on EC2 instances varies, and you will not receive consistent CPU performance over time. The variations in performance were very evident across all instance types.</p>
<p>If you are CPU bound, make sure you understand how irregular the performance of EC2 really is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thorsten</title>
		<link>http://blog.rightscale.com/2007/11/13/mysql-performance-on-amazon-ec2/#comment-848</link>
		<dc:creator><![CDATA[Thorsten]]></dc:creator>
		<pubDate>Tue, 17 Mar 2009 06:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rightscale.com/2007/10/13/mysql-performance-on-amazon-ec2/#comment-848</guid>
		<description><![CDATA[Dave, I don&#039;t have benchmarks I can publish for this. My rules of thumb are: if you need bandwidth use the local drives striped. If you need I/O ops (i.e. random access) use EBS but watch the cost. You can stripe across a couple of EBS volumes and I know of people who do that, but I&#039;d work really hard at somehow splitting up the load to avoid it, it just seems like pushing the envelope too far.]]></description>
		<content:encoded><![CDATA[<p>Dave, I don&#8217;t have benchmarks I can publish for this. My rules of thumb are: if you need bandwidth use the local drives striped. If you need I/O ops (i.e. random access) use EBS but watch the cost. You can stripe across a couple of EBS volumes and I know of people who do that, but I&#8217;d work really hard at somehow splitting up the load to avoid it, it just seems like pushing the envelope too far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slicing the cloud at The Relenta blog</title>
		<link>http://blog.rightscale.com/2007/11/13/mysql-performance-on-amazon-ec2/#comment-843</link>
		<dc:creator><![CDATA[Slicing the cloud at The Relenta blog]]></dc:creator>
		<pubDate>Fri, 13 Mar 2009 18:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rightscale.com/2007/10/13/mysql-performance-on-amazon-ec2/#comment-843</guid>
		<description><![CDATA[[...] Amazon EC2 (as reported by RightScale): [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Amazon EC2 (as reported by RightScale): [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://blog.rightscale.com/2007/11/13/mysql-performance-on-amazon-ec2/#comment-842</link>
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Fri, 13 Mar 2009 17:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rightscale.com/2007/10/13/mysql-performance-on-amazon-ec2/#comment-842</guid>
		<description><![CDATA[RE: bottlenecks - I&#039;d also be interested to see the results of I/O bound benchmarks. We&#039;re in the process of migrating a dedicated server that&#039;s currently I/O bound to EC2, would be nice to see someone else&#039;s conclusions.]]></description>
		<content:encoded><![CDATA[<p>RE: bottlenecks &#8211; I&#8217;d also be interested to see the results of I/O bound benchmarks. We&#8217;re in the process of migrating a dedicated server that&#8217;s currently I/O bound to EC2, would be nice to see someone else&#8217;s conclusions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

