<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Network performance within Amazon EC2 and to Amazon S3</title>
	<atom:link href="http://blog.rightscale.com/2007/10/28/network-performance-within-amazon-ec2-and-to-amazon-s3/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rightscale.com/2007/10/28/network-performance-within-amazon-ec2-and-to-amazon-s3/</link>
	<description>Cloud Management News &#38; Conversations</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:49:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Network performance Within Amazon EC2 and with S3 &#124; user&#039;s Blog!</title>
		<link>http://blog.rightscale.com/2007/10/28/network-performance-within-amazon-ec2-and-to-amazon-s3/#comment-1817</link>
		<dc:creator><![CDATA[Network performance Within Amazon EC2 and with S3 &#124; user&#039;s Blog!]]></dc:creator>
		<pubDate>Thu, 14 Oct 2010 12:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rightscale.com/2007/10/28/partners/#comment-1817</guid>
		<description><![CDATA[[...]  Posted on April 15, 2009 by    Body:  See the post on Right Scale blog with the same heading, i.e. Network performance Within Amazon EC2 and with S3.   Even though the blog post warns about making a conclusion, it seems that in general you can [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  Posted on April 15, 2009 by    Body:  See the post on Right Scale blog with the same heading, i.e. Network performance Within Amazon EC2 and with S3.   Even though the blog post warns about making a conclusion, it seems that in general you can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amazon S3 Performance Report &#171; HostedFTP.com</title>
		<link>http://blog.rightscale.com/2007/10/28/network-performance-within-amazon-ec2-and-to-amazon-s3/#comment-775</link>
		<dc:creator><![CDATA[Amazon S3 Performance Report &#171; HostedFTP.com]]></dc:creator>
		<pubDate>Fri, 20 Feb 2009 19:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rightscale.com/2007/10/28/partners/#comment-775</guid>
		<description><![CDATA[[...] maximum throughput (around 50 MB/s) you can expect when using S3 is discussed here. Since we actively load balance our instances we don&#8217;t anticipate that this had any impact on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] maximum throughput (around 50 MB/s) you can expect when using S3 is discussed here. Since we actively load balance our instances we don&#8217;t anticipate that this had any impact on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thorsten</title>
		<link>http://blog.rightscale.com/2007/10/28/network-performance-within-amazon-ec2-and-to-amazon-s3/#comment-712</link>
		<dc:creator><![CDATA[Thorsten]]></dc:creator>
		<pubDate>Tue, 27 Jan 2009 05:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rightscale.com/2007/10/28/partners/#comment-712</guid>
		<description><![CDATA[Daniel, the above tests were done before Amazon introduced availability zones, so we didn&#039;t have control over that at the time. I don&#039;t actually think there&#039;s much difference in bandwidth either way. (Latency, yes, probably more difference)]]></description>
		<content:encoded><![CDATA[<p>Daniel, the above tests were done before Amazon introduced availability zones, so we didn&#8217;t have control over that at the time. I don&#8217;t actually think there&#8217;s much difference in bandwidth either way. (Latency, yes, probably more difference)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://blog.rightscale.com/2007/10/28/network-performance-within-amazon-ec2-and-to-amazon-s3/#comment-711</link>
		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Mon, 26 Jan 2009 14:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rightscale.com/2007/10/28/partners/#comment-711</guid>
		<description><![CDATA[nice article.
where the two ec2 instances in the same availability zone?]]></description>
		<content:encoded><![CDATA[<p>nice article.<br />
where the two ec2 instances in the same availability zone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amazon EC2 Network and S3 performance &#124; Cloudiquity</title>
		<link>http://blog.rightscale.com/2007/10/28/network-performance-within-amazon-ec2-and-to-amazon-s3/#comment-709</link>
		<dc:creator><![CDATA[Amazon EC2 Network and S3 performance &#124; Cloudiquity]]></dc:creator>
		<pubDate>Fri, 23 Jan 2009 13:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rightscale.com/2007/10/28/partners/#comment-709</guid>
		<description><![CDATA[[...] to EC2 and other than some vague figures there is very little documented.  The guys at RighScale did some tests for EC2-EC2 bandwidth and EC2-S3 bandwidth which is very informative. To test EC2-EC2 large [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to EC2 and other than some vague figures there is very little documented.  The guys at RighScale did some tests for EC2-EC2 bandwidth and EC2-S3 bandwidth which is very informative. To test EC2-EC2 large [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thorsten</title>
		<link>http://blog.rightscale.com/2007/10/28/network-performance-within-amazon-ec2-and-to-amazon-s3/#comment-534</link>
		<dc:creator><![CDATA[Thorsten]]></dc:creator>
		<pubDate>Mon, 03 Nov 2008 05:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rightscale.com/2007/10/28/partners/#comment-534</guid>
		<description><![CDATA[alexu: that doesn&#039;t sound right, you should get more, but we haven&#039;t tried this on the windows machines. Sorry for not having a better answer, I recommend the EC2 forum...]]></description>
		<content:encoded><![CDATA[<p>alexu: that doesn&#8217;t sound right, you should get more, but we haven&#8217;t tried this on the windows machines. Sorry for not having a better answer, I recommend the EC2 forum&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexu</title>
		<link>http://blog.rightscale.com/2007/10/28/network-performance-within-amazon-ec2-and-to-amazon-s3/#comment-520</link>
		<dc:creator><![CDATA[alexu]]></dc:creator>
		<pubDate>Fri, 31 Oct 2008 05:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rightscale.com/2007/10/28/partners/#comment-520</guid>
		<description><![CDATA[Hmmm. I can only get around 200KB/sec download speed using between new Windows EC2 boxes and S3. Any ideas if this is expected?]]></description>
		<content:encoded><![CDATA[<p>Hmmm. I can only get around 200KB/sec download speed using between new Windows EC2 boxes and S3. Any ideas if this is expected?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blanquer</title>
		<link>http://blog.rightscale.com/2007/10/28/network-performance-within-amazon-ec2-and-to-amazon-s3/#comment-209</link>
		<dc:creator><![CDATA[blanquer]]></dc:creator>
		<pubDate>Tue, 29 Apr 2008 15:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rightscale.com/2007/10/28/partners/#comment-209</guid>
		<description><![CDATA[Francois,

 We are aware of MB and Mb, and there is no mixup. The presented numbers are in Mega Bytes per second.]]></description>
		<content:encoded><![CDATA[<p>Francois,</p>
<p> We are aware of MB and Mb, and there is no mixup. The presented numbers are in Mega Bytes per second.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francois</title>
		<link>http://blog.rightscale.com/2007/10/28/network-performance-within-amazon-ec2-and-to-amazon-s3/#comment-139</link>
		<dc:creator><![CDATA[Francois]]></dc:creator>
		<pubDate>Thu, 17 Apr 2008 11:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rightscale.com/2007/10/28/partners/#comment-139</guid>
		<description><![CDATA[You probably mixed up bytes and bits in your article.

MB/s means MegaBytes per second
Mb/s means MegaBits per second]]></description>
		<content:encoded><![CDATA[<p>You probably mixed up bytes and bits in your article.</p>
<p>MB/s means MegaBytes per second<br />
Mb/s means MegaBits per second</p>
]]></content:encoded>
	</item>
</channel>
</rss>

